CAMS | Site Description | Street Address | City | River Basin | Responsible Entity |
|---|---|---|---|---|---|
| 787 | Big Cypress Creek SH43 near Karnack C787 | Left bank near boat ramp 5.7 upstream of SH43 | Karnack | Cypress River | TCEQ Tyler Regional Office |
| 749 | Pine Island Bayou C749 | End of Voth Road near Pump Station | Beaumont | Neches River | Lower Neches Valley Authority (LNVA) |
| 771 | W. Fk. San Jacinto Rv. at IH 45 C771 | West Fork San Jacinto River ds IH 45 | Conroe | San Jacinto River | USGS for H-GAC |
| 772 | W. Fk. San Jacinto Rv. at SH 105 C772 | West Fork San Jacinto River up SH 105 | Conroe | San Jacinto River | USGS for H-GAC |
| 1771 | W. Fk. San Jacinto Rv. at IH 45 C771 | West Fork San Jacinto River ds IH 45 | Conroe | San Jacinto River | USGS for H-GAC |
| 1772 | W. Fk. San Jacinto Rv. at SH 105 C772 | West Fork San Jacinto River up SH 105 | Conroe | San Jacinto River | USGS for H-GAC |
| 761 | Clear Creek at Mykawa Rd. C761 | South of Sam Houston Parkway in Brookside Village | Brookshire Village | San Jacinto-Brazos Coastal | USGS for TCEQ |
| 701 | Green Creek Water Site C701 | Green Creek | Clairette | Brazos River | Stephenville Special Project Office of the TCEQ DFW Regional Office |
| 702 | Clifton Water Site C702 | Clifton | Clifton | Brazos River | Stephenville Special Project Office of the TCEQ DFW Regional Office |
| 704 | Resley Creek C704 | 1200 FM 2823 | Dublin | Brazos River | Stephenville Special Project Office of the TCEQ DFW Regional Office |
| 725 | North Bosque at Hwy 6 Bridge C725 | N. Bosque River at SH 6 bridge | Clairette | Brazos River | TCEQ DFW Regional Office |
| 726 | Scarborough Creek North Bosque C726 | County Road 423 | Stephenville | Brazos River | TCEQ DFW Regional Office |
| 728 | Little Duffau Creek C728 | 11762 County Rd. 209 | Hico | Brazos River | TCEQ DFW Regional Office |
| 762 | Bosque River upstrm of Valley Mills C762 | FM 56 | Valley Mills | Brazos River | USGS for TCEQ |
| 765 | Un-named Tributary of Duffau Creek C765 | 11762 County Rd. 209 | Hico | Brazos River | TCEQ DFW Regional Office |
| 1762 | Bosque River upstrm of Valley Mills C762 | FM 56 | Valley Mills | Brazos River | TCEQ Waco Regional Office |
| 716 | Beals Creek Pump Station C716 | Beals Creek | Big Spring | Colorado River | Colorado River Municipal Water District |
| 717 | Colorado River Pump Station C717 | Colorado River | Colorado City | Colorado River | Colorado River Municipal Water District |
| 727 | Onion Creek Low Water Dam C727 | 6655 FM 967 | Buda | Colorado River | Barton Springs/Edwards Aquifer Conservation District |
| 770 | Onion Creek at Antioch Cave C770 | Cole Spring Rd. | Buda | Colorado River | Barton Springs/Edwards Aquifer Conservation District |
| 732 | Sandies Creek at Cheapside Road (CR 148) | 2900 Cheapside Road | Westhoff | Guadalupe River | Guadalupe-Blanco River Authority |
| 741 | Geronimo Creek at SH 123 | 7175 N State Highway 123 | Seguin | Guadalupe River | Guadalupe-Blanco River Authority |
| 745 | Jacobs Well Spring C745 | 101 Woodacre | Wimberley | Guadalupe River | USGS for TCEQ |
| 763 | Plum Creek at Old McMahon Rd(CR202) C763 | Plum Creek at CR202 SE of Lockhart | Lockhart | Guadalupe River | Guadalupe-Blanco River Authority |
| 775 | Cordillera Ranch Well C775 | 103 Rio Cordillera | Boerne | Guadalupe River | Cow Creek Groundwater Conservation District |
| 776 | Spring Creek Estates Well C776 | 113 Silent Spring | Boerne | Guadalupe River | Cow Creek Groundwater Conservation District |
| 777 | Twin Canyon Ranch Well C777 | 550 Summit Trail | Boerne | Guadalupe River | Cow Creek Groundwater Conservation District |
| 778 | Rust Road TWDB Well C778 | Rust Road | Boerne | Guadalupe River | Cow Creek Groundwater Conservation District |
| 779 | City of Boerne at Esser Rd. Well C779 | 312 Esser Rd. | Boerne | Guadalupe River | Cow Creek Groundwater Conservation District |
| 780 | KCUC at Mission Well C780 | 88 Doeskin Dr. | Boerne | Guadalupe River | Cow Creek Groundwater Conservation District |
| 797 | Cypress Creek at Blanco River C797 | 308 Loma Vista C.R. 281 | Wimberly | Guadalupe River | Guadalupe-Blanco River Authority |
| 711 | USGS Medina Rv nr Macdona C711 | USGS Gage 08180700 near Loop 1604 | Macdona | San Antonio River | USGS; sponsored by Bexar Metropolitan Water District |
| 713 | USGS Leon Ck at IH-35 C713 | USGS Gage 08181480 near IH-35 | San Antonio | San Antonio River | USGS; sponsored by City of San Antonio and the San Antonio Metropolitan Health District-Public Center for Environmental Health |
| 714 | USGS Medina Rv at San Antonio C714 | USGS Gage 08181500 near Hwy 281 | San Antonio | San Antonio River | USGS; sponsored by San Antonio River Authority (SARA) |
| 715 | USGS San Antonio Rv at Elmendorf C715 | USGS Gage 08181800 near Hwys 1303 & 1604 | Elmendorf | San Antonio River | USGS; sponsored by CPS Energy and the San Antonio Water System |
| 760 | Salado Creek at Los Patios C760 | 2015 N.E. loop 410 | San Antonio | San Antonio River | Water Monitoring Solutions |
| 769 | USGS Medina River at Applewhite Rd. C769 | 15738 Applewhite Rd. | San Antonio | San Antonio River | USGS; Sponsored by Toyota Motor Manufacturing Texas Inc. |
| 774 | Hollywood Park C774 | 16635-2 San Pedro Road | Hollywood Park | San Antonio River | Dios Dado for Edwards Aquifer Conservation District |
| 783 | Medio Creek at Old Pearsall Rd. C783 | 7100 Old Pearsall Rd. | San Antonio | San Antonio River | USGS for TCEQ |
| 784 | Medina River at LaCoste C784 | Medina River at FM 471 bridge | La Coste | San Antonio River | Texas State University |
| 750 | O Brien Well C750 | Hwy 202 | Beeville | San Antonio-Nueces Coastal | Refugio Groundwater Conservation District |
| 751 | Kozielski Well C751 | 793 McGuill Rd. Goliad County | Goliad County | San Antonio-Nueces Coastal | Refugio Groundwater Conservation District |
| 752 | Bauer C752 | Kelley Rd. | Refugio | San Antonio-Nueces Coastal | Refugio Groundwater Conservation District |
| 753 | Fox Well C753 | County Rd. 121 | Pettus | San Antonio-Nueces Coastal | Refugio Groundwater Conservation District |
| 730 | Arroyo Colorado at Rio Hondo C730 | Arroyo Colorado at FM106 Bridge | Rio Hondo | Nueces-Rio Grande Coastal | TCEQ Harlingen Regional Office |
| 731 | Petronila Creek at FM 70 C731 | FM 70 Bridge at Petronila Creek east of Bishop | Bishop | Nueces-Rio Grande Coastal | Nueces River Authority |
| 738 | Arroyo Colorado at Llano Grande C738 | Arroyo Colorado on North Levee of North Floodway upstream of Golf Course Rd. | Mercedes | Nueces-Rio Grande Coastal | IBWC |
| 740 | Arroyo Colorado at Valley View C740 | Valley View Rd. at North Levee of Main Floodway | Donna | Nueces-Rio Grande Coastal | IBWC |
| 709 | Coyanosa C709 | 3738 N. Hwy. 1776 | Coyanosa | Rio Grande River | TCEQ Midland Regional Office |
| 710 | Pecos C710 | West of Pecos at Bus 20 | Pecos | Rio Grande River | USDA/Natural Resources Conservation Services |
| 719 | Fort Quitman C719 | IBWC Gauging Station near Old Fort Quitman | NA | Rio Grande River | International Boundary & Water Commission |
| 720 | Rio Grande at Castolon C720 | Cottonwood Campground | Big Bend | Rio Grande River | USGS for TCEQ |
| 721 | Rio Grande at RGV C721 | Daniels Ranch Picnic Area | Big Bend | Rio Grande River | USGS for TCEQ |
| 729 | Lower Pecos River C729 | 2.3 miles upstream of Terrell/Val Verde/Crockett county lines on Brotherton Ranch | Sheffield | Rio Grande River | TCEQ Midland Regional Office |
| 735 | Pecos River near Sheffield C735 | 0.15 miles downstream from Highway 290 on Olin Smith Ranch | Sheffield | Rio Grande River | TCEQ Midland Regional Office |
| 736 | Anzalduas Dam Near Pier 4 C736 | Rio Grande at Anzalduas Dam Pier 4. | Progresso | Rio Grande River | TCEQ Harlingen Regional Office |
| 757 | Rio Grande upstream of Presidio C757 | upstream of Rio Concho confluence | Presidio | Rio Grande River | USGS for TCEQ |
| 758 | Rio Grande downstream of Presidio C758 | downstream of Rio Concho confluence | Presidio | Rio Grande River | USGS for TCEQ |
| 759 | Rio Grande at Fosters Ranch C759 | upstream of Amistad Reservoir | Langtry | Rio Grande River | USGS for TCEQ |
| 764 | Independence Creek C764 | Texas Nature Conservancy Independence Creek Preserve | Sheffield | Rio Grande River | TCEQ Midland Regional Office |
| 767 | Rio Grande at Roma TX C767 | 77 Convent St. | Roma | Rio Grande River | TCEQ Harlingen Regional Office |
| 768 | Devils River near Bakers Crossing C768 | Baker's Crossing in Val Verde County | Juno | Rio Grande River | TCEQ Laredo Regional Office |
| 781 | Rio Grande (Shuford Farms) C781 | 700 W. Bluebonnet St. | Rio Grande City | Rio Grande River | TCEQ Harlingen Regional Office |
| 782 | Rio Grande below Arroyo Los Olmos C782 | 297 S. Olmitos Rd. | Rio Grande City | Rio Grande River | TCEQ Harlingen Regional Office |
| 785 | Pecos River near Girvin C785 | FM 11 3.5 miles from US67/385 intersection at Girvin | Girvin | Rio Grande River | USGS for TCEQ |
| 788 | Pecos River Near Red Bluff NM C788 | E of US 285 N of Longhorn Rd on abandoned railroad bed | Red Bluff NM | Rio Grande River | USGS NM Water Science Center |
| 789 | Rio Grande Harlingen ID 1 C789 | 115 Trevino Rd. | San Benito | Rio Grande River | TCEQ Harlingen Regional Office |
| 791 | Rio Grande near United ID C791 | 2901 S. Abram Trail | Mission | Rio Grande River | TCEQ Harlingen Regional Office |
| 792 | Rio Grande near Hildalgo ID 18 C792 | 1 1/2 Schuback Rd. | Mission | Rio Grande River | TCEQ Harlingen Regional Office |
| 793 | Rio Grande near HC&CC ID 9 C793 | South Rio Rico Rd at Rio Grande River | Mercedes | Rio Grande River | TCEQ Harlingen Regional Office |
| 796 | Rio Grande ds of Arroyo Los Olmos C796 | 1.22 miles downstream of the Pete Diaz Bridge | Rio Grande City | Rio Grande River | TCEQ Harlingen Regional Office |
| 1709 | Coyanosa C709 | 3738 N. Hwy. 1776 | Coyanosa | Rio Grande River | TCEQ Midland Regional Office |
| 1710 | Pecos C710 | West of Pecos at Bus 20 | Pecos | Rio Grande River | TCEQ Midland Regional Office |
| 1729 | Lower Pecos River C729 | 2.3 miles upstream of Terrell/Val Verde/Crockett county lines on Brotherton Ranch | Sheffield | Rio Grande River | TCEQ Midland Regional Office |
| 1735 | Pecos River near Sheffield C735 | 0.15 miles downstream from Highway 290 on Olin Smith Ranch | Sheffield | Rio Grande River | TCEQ Midland Regional Office |
| 1764 | Independence Creek C764 | Texas Nature Conservancy Independence Creek Preserve | Sheffield | Rio Grande River | TCEQ Midland Regional Office |
| 1785 | Pecos River near Girvin C785 | FM 11 3.5 miles from US67/385 intersection at Girvin | Girvin | Rio Grande River | TCEQ Midland Regional Office |
PLEASE NOTE: This data has not been verified by the TCEQ and may change. This is the most current data, but it is not official until it has been certified by our technical staff. Data is collected from TCEQ ambient monitoring sites and may include data collected by other outside agencies. This data is updated hourly. All times shown are in Local Standard Time.
| Last Modified February 12, 2012 |