The values that go into this table are calculated at 3:30 am each morning. Therefore, the current day will almost always have very low hourly averages that are not truly representative of local conditions for the day. Because of this, the report does not display the current day's data.
Use the selection boxes below to customize this report. You may select a different month, a different year, a different report format, and whether or not to include time on the report. Click on the Generate Report button once you have made your selections.
| Area | Monitoring Site | POC | February 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| Dallas-Fort Worth | |||||||||||||
| Ft. Worth Northwest C13/AH302 | 2 | 38 | 34 | 26 | 26 | 31 | 29 | 28 | 25 | 30 | 30 | 32 | |
| Keller C17 | 2 | 46 | 45 | 26 | 27 | 34 | 37 | 31 | 26 | 34 | 32 | 34 | |
| Frisco C31/C680 | 1 | 40 | 38 | 27 | 25 | 33 | 36 | 36 | 27 | 33 | 29 | 32 | |
| Midlothian OFW C52/A137 | 1 | 42 | 42 | 26 | 25 | 33 | 24 | 37 | 23 | 39 | 37 | 33 | |
| Denton Airport South C56/A163/X157 | 1 | 39 | 31 | 30 | 25 | 31 | 36 | 34 | 24 | 28 | 29 | 32 | |
| Arlington Municipal Airport C61 | 1 | 44 | 42 | 27 | 25 | 33 | 21 | 33 | 25 | 36 | 36 | 33 | |
| Dallas North No.2 C63/C679 | 1 | 39 | 36 | 28 | 25 | 33 | 32 | 31 | 25 | 33 | 31 | 32 | |
| Rockwall Heath C69 | 1 | 34 | 35 | 25 | 26 | 31 | 37 | 39 | 30 | 39 | 33 | 32 | |
| Grapevine Fairway C70/A301/X182 | 1 | 46 | 40 | 30 | 24 | 33 | 35 | 35 | 26 | 32 | 31 | 32 | |
| Kaufman C71/A304/X071 | 1 | 40 | 33 | 25 | 28 | 30 | 34 | 36 | 29 | 40 | 37 | 33 | |
| Granbury C73/C681 | 1 | 47 | 25 | 30 | 30 | 35 | 36 | 41 | 29 | 38 | 38 | 36 | |
| Eagle Mountain Lake C75 | 1 | 46 | 41 | 27 | 28 | 35 | 35 | 33 | 26 | 34 | 33 | 33 | |
| Parker County C76 | 1 | 48 | 38 | 34 | 34 | 39 | 41 | 38 | 30 | 41 | 38 | 39 | |
| Cleburne Airport C77/C682 | 1 | 42 | 31 | 26 | 25 | 32 | 25 | 38 | 28 | 40 | 39 | 33 | |
| Dallas Hinton St. C401/C60/AH161 | 3 | 37 | 39 | 27 | 25 | 33 | 28 | 30 | 22 | 31 | 29 | 32 | |
| Dallas Executive Airport C402 | 1 | 40 | 43 | 27 | 25 | 33 | 27 | NA | NA | 35 | 35 | 32 | |
| Greenville C1006/A198 | 1 | 30 | 38 | 23 | 27 | 31 | 35 | 38 | 29 | 39 | 34 | 31 | |
| Pilot Point C1032 | 1 | 32 | 38 | 30 | 27 | 33 | 37 | 36 | 26 | 27 | 26 | 31 | |
| Italy C1044/A323 | 1 | 37 | 38 | 27 | 25 | 33 | 34 | 39 | 27 | 42 | 38 | 34 | |
| Corsicana Airport C1051 | 1 | 43 | 33 | 26 | 27 | 31 | 33 | 38 | 28 | 41 | 39 | 35 | |
| Area | Monitoring Site | POC | February 2012 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| Tyler-Longview-Marshall | |||||||||||||
| Longview C19/A127/C644 | 2 | 40 | 22 | 27 | 29 | 30 | 38 | 35 | 40 | 44 | 37 | 33 | |
| Tyler Airport Relocated C82 | 1 | 42 | 31 | 30 | 39 | 33 | 38 | 36 | 34 | 47 | 40 | 37 | |
| Karnack C85/AFHP303 | 1 | 41 | 26 | 26 | 30 | 30 | 34 | 34 | 40 | 40 | 33 | 36 | |
| Area | Monitoring Site | POC | February 2012 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| El Paso-Juarez | |||||||||||||
| El Paso UTEP C12/A125/X151 | 2 | 45 | 38 | 50 | 44 | 40 | 39 | 38 | 35 | 41 | 53 | 42 | |
| Ascarate Park SE C37/A332/A172/X159 | 1 | 43 | 46 | 44 | 41 | 39 | 39 | 39 | 34 | 39 | 48 | 39 | |
| Chamizal C41/AH126 | 1 | 41 | 38 | NA | NA | NA | NA | NA | NA | 39 | 45 | 32 | |
| Socorro C49/F312 | 1 | 43 | 39 | 48 | 38 | 38 | 39 | 38 | 28 | NA | NA | NA | |
| Skyline Park C72 | 1 | 45 | 49 | 52 | 38 | 40 | 39 | 40 | 37 | 42 | 46 | 41 | |
| BRAVO Big Bend C67/C316/C656/C691 | 3 N | 47 | 52 | 45 | 46 | 41 | 40 | 47 | 42 | 38 | 44 | 46 | |
| Ivanhoe C414 | 1 | 38 | 44 | 44 | 34 | 38 | 34 | 36 | 30 | 37 | 44 | 34 | |
| Cd Juarez Advance C661 | 1 N | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cd Juarez 20-30 Club C662 | 1 N | 36 | 34 | 44 | 29 | 32 | NA | 29 | 26 | 32 | NA | NA | |
| Cd Juarez Delphi C663 | 1 N | 41 | 37 | 46 | 38 | 37 | 39 | 35 | 30 | 38 | 47 | 37 | |
| Area | Monitoring Site | POC | February 2012 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| Waco | |||||||||||||
| Waco Mazanec C1037 | 1 | 44 | 33 | 28 | 28 | 33 | 37 | 42 | 24 | 43 | 43 | 35 | |
| Killeen Skylark Field C1047 | 1 | 41 | 34 | 30 | 29 | 34 | 36 | 44 | 31 | 44 | 44 | 34 | |
| Area | Monitoring Site | POC | February 2012 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| Beaumont-Port Arthur | |||||||||||||
| Beaumont-Downtown C2/A112/C2002 | 2 | 33 | 29 | 32 | 29 | 20 | 31 | 32 | 43 | 43 | 36 | 37 | |
| West Orange C9/A141 | 2 | 33 | 30 | 34 | 31 | 20 | 29 | 29 | 41 | 42 | 33 | 37 | |
| Port Arthur West C28/A128/A228 | 1 | 27 | 23 | 28 | 27 | 21 | 25 | NA | 41 | 41 | 35 | 36 | |
| Hamshire C64/C654 | 1 | 35 | 31 | 33 | 33 | 21 | 37 | 33 | 46 | 51 | 41 | 39 | |
| SETRPC Port Arthur C628 | 1 N | 43 | 38 | 44 | 42 | 30 | 38 | 39 | 52 | 58 | 50 | 46 | |
| SETRPC 40 Sabine Pass C640/C1654 | 1 | 35 | 33 | 36 | 31 | 21 | 32 | 38 | 44 | 39 | 39 | 38 | |
| SETRPC Mauriceville 42 C642/C311/C665 | 1 N | 33 | 30 | 31 | 30 | 20 | 29 | 28 | 41 | 40 | 35 | 34 | |
| SETRPC 43 Jefferson Co Airport C643 | 1 | 33 | 29 | 33 | 28 | 21 | 30 | 28 | 40 | 47 | 37 | 34 | |
| Nederland High School C1035 | 1 | 31 | 28 | 31 | 29 | 21 | 31 | 29 | 40 | 43 | 34 | 35 | |
| Area | Monitoring Site | POC | February 2012 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| Austin | |||||||||||||
| Austin Northwest C3/A322 | 2 | 40 | 25 | 25 | 29 | 32 | 27 | 37 | 31 | 36 | 41 | 32 | |
| Audubon C38 | 1 | 42 | 32 | 28 | 32 | 35 | 34 | 45 | 35 | 40 | 44 | 37 | |
| Fayette County C601 | 2 N | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Area | Monitoring Site | POC | February 2012 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| Houston-Galveston-Brazoria | |||||||||||||
| Houston East C1/G316 | 2 | 32 | 20 | 25 | 24 | 25 | 33 | 27 | 33 | 27 | NA | NA | |
| Houston Aldine C8/AF108/X150 | 2 | 34 | 22 | 22 | 27 | 26 | 30 | 32 | 40 | 43 | 32 | 36 | |
| Channelview C15/AH115 | 3 | 31 | 22 | 23 | 28 | 27 | 32 | 33 | 42 | 37 | 35 | 36 | |
| Northwest Harris Co. C26/A110/X154 | 2 | 33 | 16 | 25 | 26 | 29 | 35 | 39 | 41 | 40 | 37 | 37 | |
| Hou.DeerPrk2 C35/235/1001/AFH139FP239 | 1 | 27 | 26 | 23 | 27 | 24 | 34 | 32 | 40 | 39 | 30 | 33 | |
| Seabrook Friendship Park C45 | 1 | 31 | 31 | 22 | 30 | 24 | 34 | 34 | 41 | 39 | 32 | 35 | |
| Houston Bayland Park C53/A146 | 1 | 30 | 22 | 24 | 25 | 24 | 27 | 28 | 40 | 37 | 31 | 35 | |
| Conroe Relocated C78/A321 | 1 | 29 | 22 | 26 | 29 | 27 | 34 | 34 | 40 | 40 | 36 | 36 | |
| Houston Regional Office C81 | 1 | 35 | 25 | 27 | 29 | 23 | 29 | 31 | 42 | 34 | 32 | 35 | |
| Manvel Croix Park C84 | 1 | 35 | 24 | 25 | 31 | 25 | 33 | 31 | 42 | 41 | 38 | 37 | |
| Clinton C403/C304/AH113 | 3 | 27 | 23 | 21 | 24 | 23 | 27 | 32 | 42 | 33 | 29 | 35 | |
| Houston North Wayside C405 | 1 | 29 | 19 | 24 | 25 | 24 | 30 | 30 | 40 | 38 | NA | NA | |
| Houston Monroe C406 | 1 | 32 | 27 | 26 | 25 | 23 | 32 | 27 | 36 | 38 | 33 | 32 | |
| Lang C408 | 2 | 30 | 18 | 21 | 23 | 23 | 28 | 29 | 34 | 33 | 31 | 32 | |
| Houston Croquet C409 | 2 | 33 | 23 | 26 | 27 | 24 | 27 | 27 | 40 | 39 | 35 | 36 | |
| Houston Westhollow C410 | 1 | 32 | 20 | 24 | 28 | 26 | 33 | 32 | 42 | 35 | 34 | 37 | |
| Houston Texas Avenue C411 | 1 | 26 | 19 | 22 | 22 | 22 | 25 | 29 | 37 | 33 | 27 | 34 | |
| Park Place C416 | 1 | 31 | 24 | 25 | 22 | 20 | 27 | 28 | 39 | 37 | 29 | 34 | |
| Sheldon C551 | 1 N | 36 | 19 | 22 | 26 | 28 | 36 | 32 | 43 | 42 | 35 | 36 | |
| Baytown Wetlands Center C552 | 1 N | 22 | 27 | 23 | 28 | 26 | 38 | 35 | 44 | 38 | 34 | 36 | |
| Crosby Library C553 | 1 N | 37 | 25 | 26 | 28 | 27 | 34 | 31 | 42 | 44 | 36 | 35 | |
| West Houston C554 | 1 N | 32 | 19 | 21 | 22 | 26 | 33 | 33 | 40 | 35 | 36 | 37 | |
| La Porte Sylvan Beach C556 | 1 N | 24 | 27 | 23 | 25 | 23 | 30 | 32 | 37 | 36 | 30 | 34 | |
| Mercer Arboretum C557 | 1 N | 31 | 21 | 23 | 26 | 26 | 34 | 35 | 41 | 42 | 31 | 38 | |
| Tom Bass C558 | 1 N | 31 | 24 | 24 | 28 | 22 | 30 | 25 | 36 | 39 | 32 | 35 | |
| Katy Park C559 | 1 N | 29 | 20 | 21 | 21 | 27 | 33 | 36 | 40 | 34 | 34 | 37 | |
| Atascocita C560 | 1 N | 31 | 23 | 24 | 27 | 26 | 35 | 33 | 41 | 42 | 32 | 35 | |
| Meyer Park C561 | 1 N | 31 | 19 | 23 | 25 | 28 | 35 | 33 | 39 | 39 | 33 | 36 | |
| Bunker Hill Village C562 | 1 N | 32 | 19 | 24 | 26 | 25 | 32 | 31 | 43 | 37 | 33 | 38 | |
| Huffman Wolf Road C563 | 1 N | 14 | 23 | 27 | 27 | 27 | 35 | 32 | 42 | 42 | 37 | 35 | |
| Clear Brook High School C570 | 1 N | 31 | 31 | 28 | 28 | 27 | 40 | 36 | 43 | 37 | 35 | 36 | |
| Clear Creek High School C571 | 1 N | 32 | 32 | 27 | 31 | 28 | 41 | 37 | 48 | 42 | 37 | 40 | |
| Clear Lake High School C572 | 1 N | 31 | 29 | 28 | 29 | 26 | 41 | 38 | 46 | 41 | 35 | 39 | |
| HRM-3 Haden Road C603/A114 | 1 N | 14 | 19 | 19 | 22 | 24 | 32 | 27 | 36 | 35 | 26 | 31 | |
| Wallisville Road C617 | 1 N | 25 | 27 | 27 | 31 | 28 | 38 | 36 | 45 | 41 | 38 | 39 | |
| Danciger C618 | 1 N | 35 | 28 | 26 | 24 | 30 | 33 | 42 | 46 | 43 | 40 | 39 | |
| Mustang Bayou C619 | 1 N | 32 | 30 | 26 | 29 | 26 | 46 | 41 | 46 | 40 | 38 | 40 | |
| Texas City 34th St. C620 | 1 N | 34 | 31 | 26 | 33 | 28 | 37 | 38 | 44 | 43 | 41 | 40 | |
| UH Moody Tower C695 | 1 N | 38 | 28 | 30 | 29 | 27 | 31 | 34 | 45 | 42 | 38 | 36 | |
| U of H-Sugarland C696 | 1 N | 35 | 25 | 27 | 28 | 28 | 31 | 30 | 41 | 44 | 35 | 33 | |
| UH Coastal Center C697 | 1 N | 35 | 29 | 28 | 32 | 27 | 36 | 37 | 45 | 41 | 36 | 36 | |
| UH WG Jones Forest C698 | 1 N | 32 | 28 | 25 | 29 | 30 | 36 | 38 | 42 | 42 | 39 | 35 | |
| UH West Liberty C699 | 1 N | 35 | 24 | 26 | 28 | 28 | 36 | 32 | 43 | 42 | 38 | 32 | |
| Lynchburg Ferry C1015/A165 | 1 | 28 | 30 | 26 | 26 | 27 | 32 | 28 | 40 | 39 | 33 | 31 | |
| Lake Jackson C1016 | 1 | 29 | 25 | 25 | 25 | 24 | 34 | 39 | 46 | 40 | 39 | 35 | |
| Galveston 99th St. C1034/A320/X183 | 1 | 34 | 27 | 25 | 30 | 25 | 31 | 34 | 41 | 39 | 39 | 36 | |
| Area | Monitoring Site | POC | February 2012 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| San Antonio | |||||||||||||
| San Antonio Northwest C23 | 2 | 39 | 28 | 30 | 30 | 32 | 28 | 37 | 39 | 42 | 38 | 38 | |
| Camp Bullis C58 | 1 | 34 | 20 | 18 | 27 | 28 | 28 | 31 | 35 | 38 | 42 | 38 | |
| Calaveras Lake C59 | 1 | 32 | 25 | 26 | 29 | 30 | 25 | 38 | 34 | 43 | 38 | 35 | |
| Fair Oaks Ranch C502 | 1 N | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Heritage Middle School C622 | 1 N | 31 | 24 | 24 | 30 | 30 | 26 | 41 | 36 | 45 | 39 | 36 | |
| CPS Pecan Valley C678 | 1 N | 29 | 22 | 23 | 22 | 49 | 21 | 25 | 30 | 39 | 32 | 30 | |
| Area | Monitoring Site | POC | February 2012 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| Corpus Christi-Victoria | |||||||||||||
| Corpus Christi West C4 | 2 | 31 | 26 | 27 | 25 | 28 | 33 | 44 | 42 | 30 | 36 | 40 | |
| Corpus Christi Tuloso C21 | 1 | 30 | 24 | 25 | 33 | 28 | 34 | 44 | 38 | 28 | 34 | 38 | |
| Victoria C87 | 1 | 31 | 23 | 22 | 24 | 30 | 31 | 39 | 33 | 31 | 35 | 36 | |
| Aransas Pass C659 | 1 N | 30 | 24 | 26 | 25 | 30 | 38 | 50 | 48 | 45 | 40 | 44 | |
| Holly Road C660 | 1 N | 29 | 25 | 25 | 26 | 31 | 32 | 40 | 43 | 34 | 35 | 39 | |
| Violet C664 | 1 N | 34 | 24 | 26 | 36 | 31 | 36 | 45 | 41 | 34 | 37 | 41 | |
| Ingleside C685 | 1 N | 31 | 23 | 23 | 24 | 27 | 33 | 44 | 42 | 35 | 34 | 40 | |
| Odem C686 | 1 N | 32 | 22 | 22 | 26 | 28 | 33 | 42 | 37 | 31 | 35 | 37 | |
| Taft C687 | 1 N | 35 | 25 | 25 | 26 | 31 | 36 | 45 | 42 | 38 | 36 | 40 | |
| Area | Monitoring Site | POC | February 2012 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| Lower Rio Grande Valley | |||||||||||||
| Mission C43/AP143 | 1 | 28 | 22 | 25 | 24 | 25 | 27 | 31 | 35 | 24 | 28 | 40 | |
| Brownsville C80/AGP180 | 1 | 27 | 25 | 24 | 25 | 23 | 25 | 32 | 40 | 37 | 29 | 44 | |
| Mercedes C1048/A310 | 1 | 27 | 20 | 22 | 24 | 20 | 23 | 30 | 32 | 33 | 28 | 38 | |
| NA - Data not available. | |||||||||||||
| N - Data from this instrument does not meet EPA quality assurance criteria and cannot be used for regulatory purposes. | |||||||||||||

.
Place your mouse pointer over the scale displayed above to view information about the Air Quality Index, and each of the rating levels.
The actual index calculation is different for each parameter measured and is specified by the EPA. The following table shows the various breakpoints used in calculating the AQI.
| AQI Breakpoint Definitions | ||
|---|---|---|
| AQI Range | 1hr Ozone in ppm |
8hr Ozone in ppm |
| 0 - 50 | Not Defined | 0 - 0.059 |
| 51 - 100 | Not Defined | 0.06 - 0.075 |
| 101 - 150 | 0.125 - 0.164 | 0.076 - 0.095 |
| 151 - 200 | 0.165 - 0.204 | 0.096 - 0.115 |
| 201 - 300 | 0.205 - 0.404 | 0.116 - 0.374 |
| 301 - 400 | 0.405 - 0.504 | Not Defined |
| 401 - 500 | 0.505 - 0.604 | Not Defined |
| 500 | Not Defined | Not Defined |
PLEASE NOTE: This data has not been verified by the TCEQ and may change. This is the most current data, but it is not official until it has been certified by our technical staff. Data is collected from TCEQ ambient monitoring sites and may include data collected by other outside agencies. This data is updated hourly. All times shown are in Local Standard Time.
| Last Modified February 12, 2012 |