The table below lists the four highest daily maximum 24-hour PM-2.5 (Local Conditions) Acceptable concentrations measured in 2012 in each community where the TCEQ measures PM-2.5. Concentrations that are rated Moderate or higher are color-highlighted based on the EPA-defined Air Quality Index colors. (See Interpreting the AQI.). All PM-2.5 measurements are in micrograms per cubic meter (local conditions). Times are shown in 24-hour format and correspond to the beginning of the 24-hour average.
Use the selection boxes below to customize this report. You may select a different year or a different report format. If you want to cut and paste data from this web page into another application, such as a spreadsheet, select the comma-delimited format. Click on the Generate Report button once you have made your selections.
| Area | Monitoring Site | POC | Highest | Second Highest | Third Highest | Fourth Highest | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Value | Date | Value | Date | Value | Date | Value | |||
| Amarillo | ||||||||||
| Amarillo Texas A&M C320 | 3 N | 01/24/2012 | 9.01 | 01/22/2012 | 8.36 | 02/02/2012 | 7.57 | 02/09/2012 | 6.51 | |
| Lubbock | ||||||||||
| Lubbock C325 | 3 N | 01/22/2012 | 40.52 | 01/24/2012 | 16.02 | 01/16/2012 | 13.89 | 01/20/2012 | 10.30 | |
| Abilene | ||||||||||
| Wichita Falls C315 | 3 N | 01/22/2012 | 16.32 | 02/02/2012 | 10.03 | 02/09/2012 | 8.15 | 01/24/2012 | 8.00 | |
| Dallas-Fort Worth | ||||||||||
| Midlothian OFW C52/A137 | 3 N | 01/08/2012 | 15.24 | 01/20/2012 | 14.44 | 01/21/2012 | 10.65 | 02/07/2012 | 9.74 | |
| Denton Airport South C56/A163/X157 | 3 N | 01/22/2012 | 19.44 | 01/08/2012 | 13.98 | 01/20/2012 | 10.36 | 01/21/2012 | 9.75 | |
| Arlington Municipal Airport C61 | 3 N | 01/22/2012 | 19.67 | 01/08/2012 | 18.84 | 01/20/2012 | 14.32 | 01/06/2012 | 11.54 | |
| Kaufman C71/A304/X071 | 3 N | 01/22/2012 | 20.29 | 01/08/2012 | 14.82 | 01/20/2012 | 14.51 | 01/21/2012 | 12.62 | |
| Haws Athletic Center C310 | 3 N | 01/22/2012 | 18.98 | 01/08/2012 | 16.63 | 02/02/2012 | 12.93 | 01/20/2012 | 12.28 | |
| Dallas Hinton St. C401/C60/AH161 | 3 N | 01/22/2012 | 18.04 | 01/08/2012 | 15.91 | 01/20/2012 | 12.43 | 02/02/2012 | 10.75 | |
| Italy C1044/A323 | 3 N | 01/22/2012 | 17.53 | 01/20/2012 | 14.46 | 01/08/2012 | 12.72 | 01/24/2012 | 11.18 | |
| Corsicana Airport C1051 | 3 N | 01/22/2012 | 18.95 | 01/20/2012 | 14.64 | 01/08/2012 | 13.44 | 01/21/2012 | 11.67 | |
| Tyler-Longview-Marshall | ||||||||||
| Karnack C85/AFHP303 | 3 N | 01/31/2012 | 18.74 | 01/30/2012 | 18.04 | 01/22/2012 | 16.31 | 01/05/2012 | 15.03 | |
| El Paso-Juarez | ||||||||||
| El Paso UTEP C12/A125/X151 | 3 N | 01/23/2012 | 11.54 | 02/06/2012 | 9.55 | 01/30/2012 | 8.60 | 01/14/2012 | 8.60 | |
| Ascarate Park SE C37/A332/A172/X159 | 3 N | 01/23/2012 | 14.79 | 01/15/2012 | 14.68 | 01/14/2012 | 13.46 | 01/22/2012 | 13.46 | |
| El Paso Sun Metro C40/AP116 | 3 N | 01/14/2012 | 20.89 | 01/23/2012 | 20.20 | 01/07/2012 | 17.00 | 01/29/2012 | 16.97 | |
| BRAVO Big Bend C67/C316/C656/C691 | 3 N | 02/10/2012 | 7.51 | 02/02/2012 | 6.88 | 01/24/2012 | 6.80 | 02/03/2012 | 6.71 | |
| Odessa-Midland | ||||||||||
| Odessa Hays C47/C122 | 3 N | 01/24/2012 | 19.24 | 02/02/2012 | 11.73 | 01/22/2012 | 11.11 | 01/31/2012 | 9.43 | |
| Odessa Gonzales C1014 | 3 N | 01/24/2012 | 18.24 | 02/02/2012 | 12.05 | 01/31/2012 | 10.14 | 01/16/2012 | 9.30 | |
| Waco | ||||||||||
| Waco Mazanec C1037 | 3 N | 01/15/2012 | 15.51 | 01/18/2012 | 15.51 | 01/17/2012 | 15.36 | 01/08/2012 | 14.51 | |
| Beaumont-Port Arthur | ||||||||||
| Hamshire C64/C654 | 3 N | 02/08/2012 | 16.49 | 01/24/2012 | 12.62 | 01/05/2012 | 11.81 | 01/21/2012 | 10.43 | |
| SETRPC Mauriceville 42 C642/C311/C665 | 3 N | 01/15/2012 | 14.10 | 01/05/2012 | 13.06 | 01/31/2012 | 11.26 | 01/21/2012 | 10.75 | |
| Port Arthur Memorial School C303/C689 | 3 N | 02/09/2012 | 13.50 | 01/23/2012 | 13.36 | 01/05/2012 | 12.75 | 01/31/2012 | 12.50 | |
| Beaumont Mary C1050/A331 | 3 N | 02/09/2012 | 14.91 | 01/24/2012 | 14.81 | 01/05/2012 | 13.73 | 01/30/2012 | 12.35 | |
| Austin | ||||||||||
| Austin Northwest C3/A322 | 3 N | 01/08/2012 | 24.31 | 01/05/2012 | 18.41 | 01/22/2012 | 15.87 | 01/06/2012 | 15.62 | |
| Audubon C38 | 3 N | 01/20/2012 | 15.01 | 01/22/2012 | 11.72 | 01/08/2012 | 10.96 | 02/02/2012 | 9.78 | |
| Zavala C326 | 3 N | 01/22/2012 | 18.82 | 01/20/2012 | 16.40 | 01/08/2012 | 12.45 | 01/24/2012 | 12.06 | |
| Fayette County C601 | 3 N | 01/22/2012 | 16.90 | 01/08/2012 | 14.79 | 01/21/2012 | 14.38 | 01/20/2012 | 13.60 | |
| Houston-Galveston-Brazoria | ||||||||||
| Houston East C1/G316 | 3 N | 01/24/2012 | 20.06 | 01/21/2012 | 17.84 | 01/22/2012 | 14.43 | 01/05/2012 | 13.65 | |
| Houston Aldine C8/AF108/X150 | 3 N | 01/04/2012 | 27.92 | 01/05/2012 | 26.91 | 01/14/2012 | 24.44 | 01/03/2012 | 21.72 | |
| Channelview C15/AH115 | 3 N | 01/05/2012 | 15.18 | 01/04/2012 | 15.05 | 01/30/2012 | 14.51 | 01/31/2012 | 12.47 | |
| Hou.DeerPrk2 C35/235/1001/AFH139FP239 | 3 N | 01/24/2012 | 17.18 | 01/21/2012 | 14.77 | 01/22/2012 | 13.26 | 01/14/2012 | 12.71 | |
| Seabrook Friendship Park C45 | 3 N | 01/24/2012 | 14.49 | 01/21/2012 | 12.57 | 01/05/2012 | 12.20 | 01/22/2012 | 11.89 | |
| Conroe Relocated C78/A321 | 3 N | 01/08/2012 | 15.60 | 01/04/2012 | 13.97 | 01/07/2012 | 10.51 | 02/09/2012 | 10.37 | |
| Kingwood C309 | 3 N | 01/21/2012 | 17.02 | 01/22/2012 | 14.74 | 01/08/2012 | 14.60 | 01/15/2012 | 12.65 | |
| Clinton C403/C304/AH113 | 3 N | 01/24/2012 | 22.60 | 01/21/2012 | 18.37 | 01/30/2012 | 16.18 | 01/22/2012 | 15.46 | |
| Park Place C416 | 3 N | 01/24/2012 | 18.20 | 01/21/2012 | 18.11 | 01/22/2012 | 15.44 | 01/05/2012 | 15.16 | |
| Clear Lake High School C572 | 3 N | 01/24/2012 | 15.20 | 01/21/2012 | 15.03 | 01/22/2012 | 12.85 | 01/23/2012 | 12.46 | |
| Galveston 99th St. C1034/A320/X183 | 3 N | 01/23/2012 | 11.90 | 01/24/2012 | 11.17 | 02/10/2012 | 10.18 | 01/04/2012 | 8.93 | |
| San Antonio | ||||||||||
| San Antonio Northwest C23 | 3 N | 01/20/2012 | 19.02 | 01/22/2012 | 17.44 | 01/08/2012 | 14.28 | 02/09/2012 | 11.26 | |
| Calaveras Lake C59 | 3 N | 01/22/2012 | 22.97 | 01/20/2012 | 17.91 | 01/08/2012 | 17.78 | 01/01/2012 | 16.30 | |
| Selma C301 | 3 N | 01/20/2012 | 20.62 | 01/22/2012 | 18.05 | 01/08/2012 | 13.66 | 02/09/2012 | 11.83 | |
| Heritage Middle School C622 | 3 N | 01/22/2012 | 20.13 | 01/20/2012 | 17.73 | 01/08/2012 | 15.92 | 01/01/2012 | 12.22 | |
| Palo Alto C676 | 3 N | 01/01/2012 | 27.30 | 01/20/2012 | 20.74 | 01/22/2012 | 20.55 | 01/08/2012 | 15.66 | |
| Old Highway 90 C677/A319 | 3 N | 01/01/2012 | 34.61 | 01/20/2012 | 20.04 | 01/22/2012 | 19.55 | 01/08/2012 | 14.77 | |
| CPS Pecan Valley C678 | 3 N | 01/20/2012 | 21.06 | 01/22/2012 | 20.94 | 01/08/2012 | 14.99 | 01/01/2012 | 13.37 | |
| Corpus Christi-Victoria | ||||||||||
| Corpus Christi West C4 | 3 N | 01/23/2012 | 16.36 | 01/22/2012 | 16.22 | 01/21/2012 | 13.62 | 01/24/2012 | 12.42 | |
| National Seashore C314 | 3 N | 01/23/2012 | 20.64 | 01/17/2012 | 16.21 | 01/22/2012 | 13.50 | 01/19/2012 | 12.90 | |
| Lower Rio Grande Valley | ||||||||||
| Mission C43/AP143 | 3 N | 01/23/2012 | 25.67 | 01/22/2012 | 22.21 | 01/21/2012 | 19.51 | 01/20/2012 | 15.95 | |
| Brownsville C80/AGP180 | 3 N | 01/22/2012 | 18.67 | 01/23/2012 | 17.58 | 01/17/2012 | 14.57 | 01/19/2012 | 13.52 | |
| Laredo | ||||||||||
| World Trade Bridge C313 | 3 N | 01/20/2012 | 31.55 | 01/22/2012 | 22.18 | 01/24/2012 | 20.34 | 01/21/2012 | 19.23 | |
| Eagle Pass C319/C655 | 3 N | 01/24/2012 | 18.43 | 01/23/2012 | 14.60 | 01/22/2012 | 14.45 | 01/20/2012 | 14.05 | |
| POC (Parameter Occurrence Code): a code used to correctly separate data from multiple instruments at one site. | ||||||||||
| N - Data from this instrument does not meet EPA quality assurance criteria and cannot be used for regulatory purposes. | ||||||||||

.
Place your mouse pointer over the scale displayed above to view information about the Air Quality Index, and each of the rating levels.
The actual index calculation is different for each parameter measured and is specified by the EPA. The following table shows the various breakpoints used in calculating the AQI.
| AQI Breakpoint Definitions | |
|---|---|
| AQI Range | 24hr PM-2.5 in ug/m3 |
| 0 - 50 | 0 - 15.4 |
| 51 - 100 | 15.5 - 40.4 |
| 101 - 150 | 40.5 - 65.4 |
| 151 - 200 | 65.5 - 150.4 |
| 201 - 300 | 150.5 - 250.4 |
| 301 - 400 | 250.5 - 350.4 |
| 401 - 500 | 350.5 - 500.4 |
| 500 | 500.5 - 999.9 |
PLEASE NOTE: This data has not been verified by the TCEQ and may change. This is the most current data, but it is not official until it has been certified by our technical staff. Data is collected from TCEQ ambient monitoring sites and may include data collected by other outside agencies. This data is updated hourly. All times shown are in Local Standard Time.
| Last Modified February 12, 2012 |