CAMS | EPA Site | Site Description | Street Address | City | AQI Metro Area | Responsible Entity |
|---|---|---|---|---|---|---|
| 5015 | 48-441-5015 | Abilene KABI C5015 | Abilene Regional Aiport | Abilene | Abilene | National Weather Service |
| 1008 | 48-251-1008 | Johnson County Luisa C1008/Z402 | 2420 Luisa Lane | Alvarado | Fort Worth-Arlington | City of Fort Worth for TCEQ |
| 79 | 48-065-0007 | Pantex 7 C79 | Masterson Pump Station | Amarillo | Amarillo | TCEQ Amarillo Regional Office |
| 104 | 48-065-0004 | Pantex 4 A104 | SW of Fm 293 and FM 2373 Intersection | Amarillo | Amarillo | TCEQ Amarillo Regional Office |
| 105 | 48-065-0005 | Pantex 5 A105/A205 | W of FM 293 and 2373 Intersection | Amarillo | Amarillo | TCEQ Amarillo Regional Office |
| 320 | 48-375-0320 | Amarillo Texas A&M C320 | 6500 Amarillo Blvd. West | Amarillo | Amarillo | TAMU for the TCEQ |
| 96 | 48-071-0013 | Smith Point Hawkins Camp C96/C638 | 1850 Hawkins Camp Road | Anahuac | Houston | TCEQ Houston Regional Office |
| 659 | 48-409-0659 | Aransas Pass C659 | 527 Ransom Road | Aransas Pass | Corpus Christi | Texas A&M - Kingsville (TAMUK) for the City of Corpus Christi |
| 685 | 48-409-0685 | Ingleside C685 | San Patricio municipal water district pumping station off Hwy.361 | Aransas Pass | Corpus Christi | Texas A&M - Kingsville (TAMUK) for the City of Corpus Christi |
| 61 | 48-439-3011 | Arlington Municipal Airport C61 | 5504 South Collins St. | Arlington | Fort Worth-Arlington | City of Fort Worth for the TCEQ |
| 5007 | 48-439-5007 | Arlington Airport KGKY C5007 | Arlington Municipal Airport | Arlington | Fort Worth-Arlington | National Weather Service |
| 501 | 48-029-0501 | Elm Creek Elementary C501 | 11535 Pearsall Rd | Atascosa | San Antonio | Dios Dado for Alamo Area Council of Governments |
| 3 | 48-453-0014 | Austin Northwest C3/A322 | 3724 North Hills Dr. | Austin | Austin-San Marcos | TCEQ Austin Field Operations Support Division |
| 38 | 48-453-0020 | Audubon C38 | 12200 Lime Creek Rd | Austin | Austin-San Marcos | TCEQ Austin Field Operations Support Division |
| 171 | 48-453-0021 | Austin Webberville Road AF171 | 2600 B Webberville Rd | Austin | Austin-San Marcos | TCEQ Austin Field Operations Support Division |
| 326 | 48-453-0326 | Zavala C326 | 310 Robert T. Martinez Jr St. | Austin | Austin-San Marcos | TCEQ Austin Field Operations Support Division |
| 2006 | 88-453-2006 | TCEQ Mobile Site C2006 | Mobile PM site | Austin | Austin-San Marcos | TCEQ Austin Regional Office |
| 2007 | 88-453-2007 | TCEQ Mobile Site C2007 | Mobile PM site | Austin | Austin-San Marcos | TCEQ Austin Regional Office |
| 5002 | 48-453-5001 | Camp Mabry KATT C5001/C5002 | Camp Mabry | Austin | Austin-San Marcos | National Weather Service |
| 5003 | 48-453-5003 | Austin Bergstrom KAUS C5003 | Austin Bergstrom International | Austin | Austin-San Marcos | National Weather Service |
| 148 | 48-201-0058 | Baytown A148 | 7210 1/2 Bayway Dr. | Baytown | Houston | TCEQ Houston Regional Office |
| 552 | 48-201-0552 | Baytown Wetlands Center C552 | 1724 Market St. | Baytown | Houston | Harris County Pollution Control Services Department |
| 617 | 48-201-0617 | Wallisville Road C617 | 4727 Wallisville Rd. | Baytown | Houston | URS Corp. for Houston Regional Monitoring Network (HRM) |
| 1015 | 48-201-1015 | Lynchburg Ferry C1015/A165 | 1001 B Lynchburg Road | Baytown | Houston | TCEQ Houston Regional Office & Houston Regional Monitoring (AutoGC) |
| 2 | 48-245-0009 | Beaumont-Downtown C2/A112/C2002 | 1086 Vermont Ave. | Beaumont | Beaumont-Port Arthur | TCEQ Beaumont Regional Office |
| 1050 | 48-245-1050 | Beaumont Mary C1050/A331 | 414 Mary St | Beaumont | Beaumont-Port Arthur | TCEQ Beaumont Regional Office |
| 316 | 48-043-0101 | BRAVO Big Bend C67/C316/C656/C691 | Rt. 12 and K-Bar Rd. | Big Bend | Brewster County | National Park Service for the TCEQ |
| 691 | 48-043-0101 | BRAVO Big Bend C67/C316/C656/C691 | Rt. 12 and K-Bar Rd. | Big Bend | Brewster County | National Park Service |
| 80 | 48-061-0006 | Brownsville C80/AGP180 | 344 Porter Dr. | Brownsville | Brownsville-Harlingen-San Benito | TCEQ Harlingen Regional Office/UT Brownsville |
| 5009 | 48-053-5009 | Burnet County Airport KBMQ C5009 | Burnet County Airport | Burnet | Burnet County | National Weather Service |
| 661 | 80-006-0004 | Cd Juarez Advance C661 | Calle El Cid | Ciudad Juarez | Juarez | Ciudad Juarez Health Department |
| 662 | 80-006-0006 | Cd Juarez 20-30 Club C662 | Calle Jose Borunda | Ciudad Juarez | Juarez | Ciudad Juarez Health Department |
| 663 | 80-006-0007 | Cd Juarez Delphi C663 | Avenida De la Industria | Ciudad Juarez | Juarez | Ciudad Juarez Health Department |
| 77 | 48-251-0003 | Cleburne Airport C77/C682 | 1650 Airport Dr. | Cleburne | Fort Worth-Arlington | TCEQ DFW Regional Office |
| 11 | 48-039-1003 | Clute C11/A111 | 426 Commerce Street | Clute | Brazoria | TCEQ Houston Regional Office |
| 5011 | 48-041-5011 | College Station KCLL C5011 | Easterwood Field Aiport | College Station | Bryan-College Station | National Weather Service |
| 78 | 48-339-0078 | Conroe Relocated C78/A321 | 9472A Highway 1484 | Conroe | Houston | TCEQ Houston Regional Office |
| 698 | 48-339-0698 | UH WG Jones Forest C698 | 5203 Magnolia Parkway | Conroe | Houston | University of Houston |
| 5006 | 48-339-5006 | Conroe Airport KCXO C5006 | Montgomery County Airport | Conroe | Houston | National Weather Service |
| 4 | 48-355-0025 | Corpus Christi West C4 | 902 Airport Blvd. | Corpus Christi | Corpus Christi | TCEQ Corpus Christi Regional Office |
| 21 | 48-355-0026 | Corpus Christi Tuloso C21 | 9860 La Branch | Corpus Christi | Corpus Christi | TCEQ Corpus Christi Regional Office |
| 83 | 48-355-0083 | Corpus Christi Palm C83 | 1511 Palm Dr. | Corpus Christi | Corpus Christi | TMSI for TCEQ |
| 98 | 48-355-0032 | Corpus Christi Huisache C98/A155 | 3810 Huisache St. | Corpus Christi | Corpus Christi | TCEQ Corpus Christi Regional Office |
| 168 | 48-355-0029 | Corpus Hillcrest A170/A168 | 1802 Nueces Bay Blvd. | Corpus Christi | Corpus Christi | TCEQ Corpus Christi Regional Office |
| 170 | 48-355-0029 | Corpus Hillcrest A170/A168 | 1802 Nueces Bay Blvd. | Corpus Christi | Corpus Christi | TCEQ Corpus Christi Regional Office |
| 199 | 48-355-0034 | Dona Park C635/AF199/F299 | 5707 Up River Road | Corpus Christi | Corpus Christi | TCEQ Corpus Christi Regional Office |
| 314 | 48-273-0314 | National Seashore C314 | 20420 Park Rd. | Corpus Christi | Corpus Christi | TCEQ Corpus Christi Regional Office |
| 629 | 48-355-0036 | Port Grain Elevator C629 | 2001B East Navigation Blvd. | Corpus Christi | Corpus Christi | TMSI for the UT CEER COCP Project |
| 630 | 48-355-0037 | J.I. Hailey C630 | 2702B East Navigation Blvd. | Corpus Christi | Corpus Christi | TMSI for the UT CEER COCP Project |
| 631 | 48-355-0038 | Inner Harbor C631 | 3149B Suntide Road | Corpus Christi | Corpus Christi | TMSI for the UT CEER COCP Project |
| 632 | 48-355-0039 | FHR Easement C632 | 8401B Up River Road | Corpus Christi | Corpus Christi | TMSI for the UT CEER COCP Project |
| 633 | 48-355-0041 | Solar Estates C633 | 9122 Leopard St. | Corpus Christi | Corpus Christi | ORSAT & TMSI for the UT CEER COCP Project |
| 634 | 48-355-0035 | Oak Park C634 | 842 Erwin St. | Corpus Christi | Corpus Christi | ORSAT & TMSI for the UT CEER COCP Project |
| 635 | 48-355-0034 | Dona Park C635/AF199/F299 | 5707 Up River Road | Corpus Christi | Corpus Christi | TMSI for the UT CEER COCP Project |
| 660 | 48-355-0660 | Holly Road C660 | 4801 Holly Road | Corpus Christi | Corpus Christi | Texas A&M - Kingsville (TAMUK) for the City of Corpus Christi |
| 1024 | 48-355-1024 | Williams Park C1024/E308 | 2518 Dempsey Rd. | Corpus Christi | Corpus Christi | TCEQ Corpus Christi Regional Office |
| 1051 | 48-349-1051 | Corsicana Airport C1051 | Airport | Corsicana | Navarro County | TCEQ DFW Regional Office |
| 5014 | 48-349-5014 | Corsicana KCRS C5014 | C David Campbell Field-Corsicana Municipal Aiport | Corsicana | Dallas | National Weather Service |
| 553 | 48-201-0553 | Crosby Library C553 | 135 Hare Rd. | Crosby | Houston | Harris County Pollution Control Services Department |
| 60 | 48-113-0069 | Dallas Hinton St. C401/C60/AH161 | 1415 Hinton Street | Dallas | Dallas | TCEQ DFW Regional Office (TEOM Vis Canister) |
| 63 | 48-113-0075 | Dallas North No.2 C63/C679 | 12532 1/2 Nuestra Dr. | Dallas | Dallas | City of Dallas for the TCEQ |
| 312 | 48-113-0050 | Convention Center C312 | 717 South Akard Street | Dallas | Dallas | City of Dallas |
| 401 | 48-113-0069 | Dallas Hinton St. C401/C60/AH161 | 1415 Hinton Street | Dallas | Dallas | City of Dallas (Met NOx O3 SO2 CO) |
| 402 | 48-113-0087 | Dallas Executive Airport C402 | 3277 West Redbird Ln. | Dallas | Dallas | City of Dallas |
| 3002 | 48-113-0069 | Dallas Hinton St. C401/C60/AH161 | 1415 Hinton Street | Dallas | Dallas | TCEQ DFW Regional Office |
| 618 | 48-039-0618 | Danciger C618 | FM 1459 at County Road 924 | Danciger | Brazoria | URS Corp. for Brazoria County - Sweeny Industry Group |
| 699 | 48-291-0699 | UH West Liberty C699 | 91 Weldon Texaco Rd. | Dayton | Houston | University of Houston |
| 88 | 48-497-0088 | Decatur Thompson C88 | 301 E Thompson Street | Decatur | Fort Worth-Arlington | TMSI for the TCEQ |
| 35 | 48-201-1039 | Hou.DeerPrk2 C35/235/1001/AFH139FP239 | 4514 1/2 Durant St. | Deer Park | Houston | TMSI for the TCEQ |
| 235 | 48-201-1039 | Hou.DeerPrk2 C35/235/1001/AFH139FP239 | 4514 1/2 Durant St. | Deer Park | Houston | TCEQ Houston Regional Office |
| 1001 | 48-201-1039 | Hou.DeerPrk2 C35/235/1001/AFH139FP239 | 4514 1/2 Durant St. | Deer Park | Houston | TMSI for the TCEQ |
| 3000 | 48-201-1039 | Hou.DeerPrk2 C35/235/1001/AFH139FP239 | 4514 1/2 Durant St. | Deer Park | Houston | TCEQ Houston Regional Office |
| 5017 | 48-465-5017 | Del Rio KDRT C5017 | Del Rio International Aiport | Del Rio | Val Verde County | National Weather Service |
| 56 | 48-121-0034 | Denton Airport South C56/A163/X157 | Denton Municipal Airport | Denton | Dallas | TCEQ DFW Regional Office |
| 5008 | 48-121-5008 | Denton Airport KDTO C5008 | Denton Municipal Airport | Denton | Dallas | National Weather Service |
| 1013 | 48-121-1013 | Dish Airfield C1013 | 9800 Clark Airport Rd. | Dish | Dallas | TMSI for UTCEER |
| 75 | 48-439-0075 | Eagle Mountain Lake C75 | 14290 Morris Dido Newark Road | Eagle Mountain Lake | Fort Worth-Arlington | City of Fort Worth for the TCEQ |
| 319 | 48-323-0004 | Eagle Pass C319/C655 | 265 Foster-Maldonado | Eagle Pass | Maverick County | Eagle Pass ISD for the TCEQ |
| 12 | 48-141-0037 | El Paso UTEP C12/A125/X151 | 250 Rim Rd. | El Paso | El Paso | TCEQ El Paso Regional Office |
| 36 | 48-141-0054 | El Paso Lower Valley Sounder C36 | 8470 Plant Road | El Paso | El Paso | TCEQ El Paso Regional Office |
| 37 | 48-141-0055 | Ascarate Park SE C37/A332/A172/X159 | 650 R E Thomason Loop | El Paso | El Paso | TCEQ El Paso Regional Office/City of El Paso |
| 40 | 48-141-0053 | El Paso Sun Metro C40/AP116 | 700 San Francisco Ave | El Paso | El Paso | TCEQ El Paso Regional Office |
| 41 | 48-141-0044 | Chamizal C41/AH126 | 800 S. San Marcial Street | El Paso | El Paso | TCEQ El Paso Regional Office |
| 72 | 48-141-0058 | Skyline Park C72 | 5050 A. Yvette | El Paso | El Paso | City of El Paso for the TCEQ |
| 123 | 48-141-0047 | El Paso Womble A123 | Clark & Cleveland Streets | El Paso | El Paso | TCEQ El Paso Regional Office |
| 324 | 48-141-0051 | Fort Bliss C324 | Haan Road Bldg 1780 Sewage Pump Station | El Paso | El Paso | City of El Paso for the TCEQ |
| 413 | 48-141-0002 | Tillman C413 | 222 South Campbell St. | El Paso | El Paso | City of El Paso |
| 414 | 48-141-0029 | Ivanhoe C414 | 10834 Ivanhoe Dr. | El Paso | El Paso | City of El Paso |
| 693 | 48-141-0693 | Van Buren Dam C693 | 2700 Harrison Ave. | El Paso | El Paso | City of El Paso |
| 1011 | 48-141-1011 | El Paso Delta C1011 | 6700 Delta Drive | El Paso | El Paso | TCEQ El Paso Regional Office |
| 3001 | 48-141-0044 | Chamizal C41/AH126 | 800 S. San Marcial Street | El Paso | El Paso | TCEQ El Paso Regional Office |
| 1037 | 48-309-1037 | Waco Mazanec C1037 | 4472 Mazanec Road | Elm Mott | Waco | City of Waco for the TCEQ |
| 1009 | 48-439-1009 | Everman Johnson Park C1009 | 633 Everman Parkway | Everman | Fort Worth-Arlington | ORSAT |
| 502 | 48-029-0502 | Fair Oaks Ranch C502 | 7286 Dietz Elkhorn Rd. | Fair Oaks Ranch | San Antonio | Dios Dado for Alamo Area Council of Governments |
| 1007 | 48-121-1007 | Flower Mound Shiloh C1007 | 4401 Shiloh Road | Flower Mound | Dallas | TMSI for the TCEQ |
| 317 | 48-243-0004 | McDonald Observatory C317 | HC 75 Box 1337-MCD | Fort Davis | Jeff Davis County | UT McDonald Observatory for the TCEQ |
| 13 | 48-439-1002 | Ft. Worth Northwest C13/AH302 | 3317 Ross Ave | Fort Worth | Fort Worth-Arlington | TCEQ DFW Regional Office |
| 17 | 48-439-2003 | Keller C17 | Alta Vista Rd. | Fort Worth | Fort Worth-Arlington | City of Fort Worth for the TCEQ |
| 310 | 48-439-1006 | Haws Athletic Center C310 | 600 1/2 Congress St. | Fort Worth | Fort Worth-Arlington | City of Fort Worth for the TCEQ |
| 1012 | 48-039-1012 | Freeport South Avenue I C1012 | 207 South Avenue I | Freeport | Brazoria | TCEQ Houston Regional Office |
| 570 | 48-201-0570 | Clear Brook High School C570 | 4607 FM 2351 | Friendswood | Houston | University of Clear Lake-Environmental Institute of Houston (Dios Dado-Contractor) Funding provided in part by the Houston Endowment Air Quality Initiative |
| 1010 | 48-085-0009 | Frisco Eubanks C1010 | 6601 Eubanks | Frisco TX | Dallas | TCEQ DFW Regional Office |
| 31 | 48-085-0005 | Frisco C31/C680 | 6590 Hillcrest Rd | Frisco | Dallas | TCEQ DFW Regional Office |
| 167 | 48-201-0057 | Galena Park A167/1667 | 304 Stewart St. | Galena Park | Houston | TCEQ Houston Regional Office |
| 1667 | 48-201-0057 | Galena Park A167/1667 | 304 Stewart St. | Galena Park | Houston | American Echotech |
| 1034 | 48-167-1034 | Galveston 99th St. C1034/A320/X183 | 9511 Avenue V 1/2 | Galveston | Galveston-Texas City | TCEQ Houston Regional Office |
| 5005 | 48-167-5005 | Galveston Airport KGLS C5005 | Galveston Scholes International Airport | Galveston | Galveston-Texas City | National Weather Service |
| 73 | 48-221-0001 | Granbury C73/C681 | 200 North Gordon | Granbury | Fort Worth-Arlington | TCEQ DFW Regional Office |
| 70 | 48-439-3009 | Grapevine Fairway C70/A301/X182 | 4100 Fairway Dr. | Grapevine | Fort Worth-Arlington | TCEQ DFW Regional Office |
| 1006 | 48-231-1006 | Greenville C1006/A198 | 824 Sayle St. | Greenville | Dallas | TCEQ DFW Regional Office |
| 119 | 48-245-0014 | Groves A119 | 3355 Grandview Ave & 32 Street | Groves | Beaumont-Port Arthur | TCEQ Beaumont Regional Office |
| 5018 | 48-109-5018 | Guadalupe Pass KGDP C5018 | Pine Springs | Guadalupe Mountains National Park | El Paso | National Weather Service |
| 64 | 48-245-0022 | Hamshire C64/C654 | 12552 2nd St. | Hamshire | Beaumont-Port Arthur | TCEQ Beaumont Regional Office |
| 1 | 48-201-1034 | Houston East C1/G316 | 1262 1/2 Mae Drive | Houston | Houston | TCEQ Houston Regional Office |
| 8 | 48-201-0024 | Houston Aldine C8/AF108/X150 | 4510 1/2 Aldine Mail Rd | Houston | Houston | TCEQ Houston Regional Office |
| 15 | 48-201-0026 | Channelview C15/AH115 | 1405 Sheldon Rd. | Houston | Houston | TCEQ Houston Regional Office |
| 48 | 48-201-0068 | Houston Wharton C48 | Hwy 249 at Wharton Power Plant | Houston | Houston | TCEQ Houston Regional Office |
| 53 | 48-201-0055 | Houston Bayland Park C53/A146 | 6400 Bissonnet St. | Houston | Houston | TCEQ Houston Regional Office |
| 81 | 48-201-0070 | Houston Regional Office C81 | 5425 Polk Avenue | Houston | Houston | TCEQ Houston Regional Office |
| 114 | 48-201-0803 | HRM-3 Haden Road C603/A114 | 1504 1/2 Haden Drive | Houston | Houston | TCEQ Houston Regional Office |
| 169 | 48-201-0069 | Houston Milby Park A169 | 2201-a Central Street | Houston | Houston | TCEQ Houston Regional Office |
| 304 | 48-201-1035 | Clinton C403/C304/AH113 | 9525 1/2 Clinton Drive | Houston | Houston | City of Houston |
| 403 | 48-201-1035 | Clinton C403/C304/AH113 | 9525 1/2 Clinton Drive | Houston | Houston | City of Houston |
| 404 | 48-201-0060 | Houston Kirkpatrick C404 | 5565 Kirkpatrick St. | Houston | Houston | City of Houston |
| 405 | 48-201-0046 | Houston North Wayside C405 | 7330 1/2 N.Wayside | Houston | Houston | City of Houston |
| 406 | 48-201-0062 | Houston Monroe C406 | 9726 1/2 Monroe | Houston | Houston | City of Houston |
| 408 | 48-201-0047 | Lang C408 | 4401 1/2 Lang | Houston | Houston | City of Houston |
| 409 | 48-201-0051 | Houston Croquet C409 | 13826 1/2 Croquet | Houston | Houston | City of Houston |
| 410 | 48-201-0066 | Houston Westhollow C410 | 3333 1/2 Highway 6 | Houston | Houston | City of Houston |
| 411 | 48-201-0075 | Houston Texas Avenue C411 | 2311 Texas Avenue | Houston | Houston | City of Houston |
| 416 | 48-201-0416 | Park Place C416 | 7421 Park Place Blvd. | Houston | Houston | City of Houston |
| 551 | 48-201-0551 | Sheldon C551 | 15345 Beaumont Hwy | Houston | Houston | Harris County Pollution Control Services Department |
| 554 | 48-201-0554 | West Houston C554 | 16719 Clay Rd. | Houston | Houston | Harris County Pollution Control Services Department |
| 557 | 48-201-0557 | Mercer Arboretum C557 | 22306 Aldine Westfield Road | Houston | Houston | Harris County Pollution Control Services Department |
| 558 | 48-201-0558 | Tom Bass C558 | 15108 Cullen Blvd. | Houston | Houston | Harris County Pollution Control Services Department |
| 559 | 48-201-0559 | Katy Park C559 | 24927 Morton Rd. | Houston | Houston | Harris County Pollution Control Services Department |
| 560 | 48-201-0560 | Atascocita C560 | 2302 Atascocita Rd. | Houston | Houston | Harris County Pollution Control Services Department |
| 561 | 48-201-0561 | Meyer Park C561 | 7700 Cypresswood Dr. | Houston | Houston | Harris County Pollution Control Services Department |
| 562 | 48-201-0562 | Bunker Hill Village C562 | 11977 Memorial Dr. | Houston | Houston | Harris County Pollution Control Services Department |
| 572 | 48-201-0572 | Clear Lake High School C572 | 2929 Bay Area Blvd. | Houston | Houston | University of Clear Lake-Environmental Institute of Houston (Dios Dado-Contractor) Funding provided in part by the Houston Endowment Air Quality Initiative |
| 603 | 48-201-0803 | HRM-3 Haden Road C603/A114 | 1504 1/2 Haden Drive | Houston | Houston | URS Corp. for Houston Regional Monitoring Network (HRM) |
| 669 | 48-201-0669 | Texas Petrochemicals FTIR South C669 | 8600 Park Place Blvd. | Houston | Houston | IMACC for TPC |
| 670 | 48-201-0670 | Texas Petrochemicals FTIR North C670 | 8600 Park Place Blvd. | Houston | Houston | IMACC for TPC |
| 671 | 48-201-0671 | Goodyear Houston Site C671 | 2000 Goodyear Dr. | Houston | Houston | TRC Environmental for Goodyear Tire & Rubber Co. Houston TX Facility |
| 673 | 48-201-0673 | Goodyear Houston Site 2 C673 | 2000 Goodyear Dr. | Houston | Houston | TRC Environmental for Goodyear Tire & Rubber Co. Houston TX Facility |
| 695 | 48-201-0695 | UH Moody Tower C695 | 4401 Wheeler St. | Houston | Houston | University of Houston |
| 1020 | 48-201-6000 | Cesar Chavez C1020/175 | 4829A Galveston Rd. | Houston | Houston | TCEQ Houston Regional Office |
| 1029 | 48-201-0307 | Manchester C1029/A307/E307 | 9401 1/2 Manchester Rd. | Houston | Houston | TCEQ Houston Regional Office |
| 1036 | 48-201-0036 | Jacinto Port C1036/A318 | Corner of 1st and Elsbeth Streets | Houston | Houston | TCEQ Houston Regional Office |
| 563 | 48-201-0563 | Huffman Wolf Road C563 | 2100 Wolf Road | Huffman | Houston | Harris County Pollution Control Services Department |
| 5012 | 48-471-5012 | Huntsville KUTS C5012 | Huntsville Municipal Aiport | Huntsville | Houston | National Weather Service |
| 1044 | 48-139-1044 | Italy C1044/A323 | 900 FM 667 | Italy | Dallas | TCEQ DFW Regional Office |
| 85 | 48-203-0002 | Karnack C85/AFHP303 | Highway 134 and Spur 449 | Karnack | Longview-Marshall | TCEQ Tyler Regional Office |
| 71 | 48-257-0005 | Kaufman C71/A304/X071 | 3790 S. Houston St. | Kaufman | Dallas | TCEQ DFW Regional Office |
| 1047 | 48-027-1047 | Killeen Skylark Field C1047 | 1605 Stone Tree Dr. | Killeen | Killeen-Temple | Dios Dado for TCEQ |
| 309 | 48-201-1042 | Kingwood C309 | 3603 1/2 West Lake Houston Parkway | Kingwood | Houston | City of Houston |
| 145 | 48-201-0061 | Shore Acres A145 | 3903 1/2 Old Hwy 146 | La Porte | Houston | TCEQ Houston Regional Office |
| 556 | 48-201-0556 | La Porte Sylvan Beach C556 | 636 Bayshore Dr. | La Porte | Houston | Harris County Pollution Control Services Department |
| 697 | 48-167-0697 | UH Coastal Center C697 | Jack Brooks Rd. | LaMarque | Galveston-Texas City | University of Houston |
| 1016 | 48-039-1016 | Lake Jackson C1016 | 109-B Brazoria Hwy 332-W | Lake Jackson | Brazoria | TCEQ Houston Regional Office |
| 66 | 48-479-0017 | Laredo Bridge C66/AF173 | 700 Zaragosa St. | Laredo | Laredo | City of Laredo Health Department for the TCEQ |
| 313 | 48-479-0313 | World Trade Bridge C313 | Mines Rd. 11601 FM1472 | Laredo | Laredo | City of Laredo Health Department for the TCEQ |
| 571 | 48-167-0571 | Clear Creek High School C571 | 2305 East Main St. | League City | Galveston-Texas City | University of Clear Lake-Environmental Institute of Houston (Dios Dado-Contractor) Funding provided in part by the Houston Endowment Air Quality Initiative |
| 619 | 48-039-0619 | Mustang Bayou C619 | FM 2917 at County Road 169 | Liverpool | Brazoria | URS Corp. for Brazoria County - Chocolate Bayou Industry Group |
| 19 | 48-183-0001 | Longview C19/A127/C644 | Gregg County Airport | Longview | Longview-Marshall | TCEQ Tyler Regional Office |
| 325 | 48-303-0325 | Lubbock C325 | 1502 Mac Davis Dr. | Lubbock | Lubbock | TCEQ Lubbock Regional Office |
| 5013 | 48-005-5013 | Lufkin KLFK C5013 | Angelina County Aiport | Lufkin | Beaumont-Port Arthur | National Weather Service |
| 84 | 48-039-1004 | Manvel Croix Park C84 | 4503 Croix Parkway | Manvel | Brazoria | Enviroplan Consulting for the TCEQ |
| 1048 | 48-215-1048 | Mercedes C1048/A310 | 325 Golf Course Road | Mercedes | McAllen-Edinburg-Mission | TCEQ Harlingen Regional Office |
| 52 | 48-139-0016 | Midlothian OFW C52/A137 | 2725 Old Fort Worth Rd. | Midlothian | Dallas | TCEQ DFW Regional Office |
| 43 | 48-215-0043 | Mission C43/AP143 | 2300 North Glasscock | Mission | McAllen-Edinburg-Mission | TCEQ Harlingen Regional Office/UT Brownsville |
| 1035 | 48-245-1035 | Nederland High School C1035 | Seattle | Nederland | Beaumont-Port Arthur | TCEQ Beaumont Regional Office |
| 5004 | 48-187-5004 | New Braunfels Airport KBAZ C5004 | New Braunfels Municipal Airport | New Braunfels | San Antonio | National Weather Service |
| 686 | 48-409-0686 | Odem C686 | San Patricio municipal water district pumping station NW of Corpus | Odem | Corpus Christi | Texas A&M - Kingsville (TAMUK) for the City of Corpus Christi |
| 47 | 48-135-0003 | Odessa Hays C47/C122 | Barrett and Monahans Streets | Odessa | Odessa-Midland | Merlin Microscience for the TCEQ/UT Permian Basin |
| 1014 | 48-135-1014 | Odessa Gonzales C1014 | 2700 Disney | Odessa | Odessa-Midland | CyberComputing Sciences & Orsat |
| 1049 | 48-201-1049 | Pasadena North C1049/A330 | 702 Light Company Rd. | Pasadena | Houston | TCEQ Houston Regional Office |
| 1032 | 48-121-1032 | Pilot Point C1032 | 729 E Northside Dr. | Pilot Point | Dallas | TCEQ DFW Regional Office |
| 1019 | 48-245-0018 | Jefferson Co. Airpt C1019/A317/C2001 | Jefferson Co. Airport | Port Arthur | Beaumont-Port Arthur | TCEQ Beaumont Regional Office |
| 28 | 48-245-0011 | Port Arthur West C28/A128/A228 | 800 El Vista Rd | Port Arthur | Beaumont-Port Arthur | TCEQ Beaumont Regional Office |
| 131 | 48-245-0019 | City Service Center/PA A131/C2000 | 201 H O Mills Blvd. | Port Arthur | Beaumont-Port Arthur | TCEQ Beaumont Regional Office |
| 228 | 48-245-0011 | Port Arthur West C28/A128/A228 | 800 El Vista Rd | Port Arthur | Beaumont-Port Arthur | TCEQ Beaumont Regional Office |
| 303 | 48-245-0021 | Port Arthur Memorial School C303/C689 | 2200 Jefferson Drive | Port Arthur | Beaumont-Port Arthur | TCEQ Beaumont Regional Office |
| 311 | 48-361-1100 | SETRPC Mauriceville 42 C642/C311/C665 | Mauriceville | Port Arthur | Beaumont-Port Arthur | TCEQ Beaumont Regional Office |
| 628 | 48-245-0628 | SETRPC Port Arthur C628 | not available | Port Arthur | Beaumont-Port Arthur | URS Corp. for South East Texas Regional Planning Commission (SETRPC) |
| 642 | 48-361-1100 | SETRPC Mauriceville 42 C642/C311/C665 | Mauriceville | Port Arthur | Beaumont-Port Arthur | URS Corp. for South East Texas Regional Planning Commission (SETRPC) |
| 643 | 48-245-0102 | SETRPC 43 Jefferson Co Airport C643 | Jefferson County Airport | Port Arthur | Beaumont-Port Arthur | URS Corp. for South East Texas Regional Planning Commission (SETRPC) |
| 689 | 48-245-0021 | Port Arthur Memorial School C303/C689 | 2200 Jefferson Drive | Port Arthur | Beaumont-Port Arthur | URS Corp. for South East Texas Regional Planning Commission (SETRPC) |
| 1628 | 48-245-0628 | SETRPC Port Arthur C628 | not available | Port Arthur | Beaumont-Port Arthur | URS Corp. for South East Texas Regional Planning Commission (SETRPC) |
| 136 | 48-245-0017 | Port Neches A136 | 1225 Merriman Street | Port Neches | Beaumont-Port Arthur | TCEQ Beaumont Regional Office |
| 664 | 48-355-0664 | Violet C664 | 3515 FM 1694 | Robstown | Corpus Christi | Texas A&M - Kingsville (TAMUK) for the City of Corpus Christi |
| 69 | 48-397-0001 | Rockwall Heath C69 | 100 East Heath Street | Rockwall | Dallas | City of Dallas |
| 601 | 48-149-0001 | Fayette County C601 | 636 Roznov Road | Roundtop | Fayette County | Air Quality Solutions for the LCRA |
| 640 | 48-245-0101 | SETRPC 40 Sabine Pass C640/C1654 | 5200 Mechanic | Sabine Pass | Beaumont-Port Arthur | URS Corp. for South East Texas Regional Planning Commission (SETRPC) |
| 5016 | 48-451-5016 | San Angelo KSJT C5016 | San Angelo Regional Aiport/Mathis Field | San Angelo | San Angelo | National Weather Service |
