Directory: Office of Water
Contacts and phone numbers for the Office of Water.
|
MAIN LINE: 512-239-6696 |
![]() |
| Deputy Director | L’Oreal W. Stepney, P.E. | MC 158 | 239-1321 | |
| Executive Assistant | Shannon Harris | MC 158 | 239-5735 | |
| Special Assistant | Kim Wilson | MC 158 | 239-4644 | |
| Technical Specialist | Todd Chenoweth | MC 158 | 239-4483 | |
| Office Budget Liaison | Carla Vann | MC 145 | 239-5883 | |
| Homeland Security | Elston Johnson | MC 155 | 239-4691 | |
| Special Counsel | Kevin McCalla | MC 158 | 239-6703 | |
Water Quality Division |
|||||||
| MAIN LINE: 512-239-4671 FAX: 239-4430 |
|||||||
| Director | Charles W. Maguire | MC 145 | 239-5308 | ||||
| Executive Assistant | Vacant | MC 145 | 239-4671 | ||||
| Special Assistant | Kelly Holligan | MC 145 | 239-2369 | ||||
| Senior Budget Analyst | Randy Baylor | MC 145 | 239-0225 | ||||
| Wastewater Permitting Section | MC 148 | 239-4671 | |||||
| Manager | Chris Linendoll, E.I.T. | MC 148 | 239-4515 | FAX: 239-4430 | |||
| Industrial Permits | Yvonna Miramontes | MC 148 | 239-6922 | ||||
| Municipal Permits | Firoj Vahora | MC 148 | 239-4540 | ||||
| Storm Water and Pretreatment Team | Jaya Zyman-Ponebshek | MC 148 | 239-2012 | ||||
| Water Quality Assessment Section | MC 150 | 239-4671 | |||||
| Manager | James Moore, P.E. | MC 150 | 239-0171 | FAX: 239-4430 | |||
| CAFO Team | Laurie Fleet | MC 150 | 239-5445 | ||||
| Water Quality Assessment | Lynda Clayton | MC 150 | 239-4591 | ||||
| Standards Implementation Team | David Galindo | MC 150 | 239-0951 | ||||
| Business and Program Services | MC 145 | 239-4671 | |||||
| Manager | Harvey Browning | MC 145 | 239-4688 | ||||
| Customer Information and Assistance Team | Marilyn Ellison | MC 145 | 239-1314 | ||||
| Applications Review and Processing Team | Laurie Lancaster | MC 145 | 239-4418 | ||||
Water Quality Planning Division |
|||||||
| MAIN LINE: 512-239-6682 FAX: 239-6188 |
|||||||
| Director | Kelly Keel | MC 206 | 239-3607 | ||||
| Assistant Director | Katherine Nelson | MC 206 | 239-6622 | ||||
| Executive Assistant | Rosalinda Escalón | MC 206 | 239-4733 | ||||
| Homeland Security | Laurie Curra | MC 234 | 239-4627 | ||||
| Homeland Security (Houston Lab) | Andy Goodridge | LAB | 281-457-5229 | ||||
| Planning and Implementation Section | |||||||
| Manager | Monica Harris | MC 203 | 239-5906 | ||||
| Executive Assistant | Diana Washington | MC 203 | 239-1506 | FAX: 239-1414 | |||
| Coastal Bend Bays and Estuaries Program | |||||||
| Program Administrator | Jeff Foster | 361-825-3424 | FAX: 361-825-3437 | ||||
| Address: Texas A & M University - CC NRC Building, Suite 3300 6300 Ocean Dr., Unit 5863 Corpus Christi TX 78412 |
|||||||
| Galveston Bay Estuary Program | 281-218-6461 | FAX: 281-218-6807 | |||||
| Manager | Helen Drummond | 281-486-1240 | |||||
| Administrative Assistant | Doretta Gale Thomas | 281-486-1247 | |||||
| Address: 17041 El Camino Real, Suite 210 Houston TX 77058 |
|||||||
| Houston Laboratory Section | 281-457-5229 | FAX: 281-457-9107 | |||||
| Manager | Andy Goodridge | LAB | 281-457-5229 | ||||
| Administrative Assistant | Debbie Phillips | LAB | 281-457-5229 | ||||
| Address: 5144 E Sam Houston Pkwy N Houston TX 77015-3225 |
|||||||
| Monitoring and Assessment Section | |||||||
| Manager | Laurie Curra | MC 234 | 239-4627 | FAX: 239-4410 | |||
| Administrative Assistant | Debbie Peters | MC 234 | 239-1678 | ||||
| Division Support Section | |||||||
| Manager | Donna Brown | MC 203 | 239-1945 | ||||
| Special Assistant | Debi Ustas | MC 203 | 239-3972 | FAX: 239-4410 | |||
Water Supply Division |
|||||||
| MAIN LINE: 512-239-4691 FAX (Reception Area): 239-2214 Consumer Assistance Hotline: 239-6100 |
|||||||
| Director | Linda Brookins | MC 154 | 239-4625 | ||||
| Assistant Director | Cari-Michel La Caille | MC 154 | 239-6479 | ||||
| Executive Assistant | Hazel Hall | MC 154 | 239-4310 | FAX: 239-6145 | |||
| Special Assistant | Kathy Ramirez | MC 154 | 239-6757 | ||||
| Special Projects | Susan Walton | MC 154 | 239-6147 | ||||
| Legislative and Consumer Liaison | Doug Holcomb | MC 154 | 239-6947 | ||||
| Interstate Compacts | Herman Settemeyer | MC 154 | 239-4707 | ||||
| Groundwater Program Specialist | Cary Betz | MC 154 | 239-4506 | ||||
| Public Drinking Water Section | MC 155 | 239-4691 | |||||
| Manager | Elston Johnson | MC 155 | 239-6266 | FAX: 239-0030 | |||
| Drinking Water Quality | Alicia Diehl | MC 155 | 239-1626 | ||||
| Drinking Water Protection | John Schildwachter | MC 155 | 239-2355 | ||||
| Utilities and Districts Section | MC 153 | 239-4691 | |||||
| Manager | Tammy Holguin-Benter | MC 154 | 239-6136 | FAX: 239-6972 | |||
| Utilities Financial Review | Terry Webb (Acting) | MC 153 | 239-4691 | ||||
| Districts Bond | Skip Ferris (Acting) | MC 152 | 239-4691 | ||||
| Districts Creation Review | Tony Schneider | MC 152 | 239-4708 | FAX: 239-6190 | |||
| Water Rights Permitting and Availability Section | MC 160 | 239-4691 | |||||
| Manager | Kellye Rila | MC 160 | 239-4612 | FAX: 239-2214 | |||
| Resource Protection | Chris Loft | MC 160 | 239-4715 | ||||
| Surface Water Availability and Hydrology | Steve Densmore | MC 160 | 239-4691 | ||||
| Water Rights Permits | Iliana Delgado | MC 160 | 239-3678 | ||||
| Plan and Groundwater Review Section | MC 159 | 239-4691 | |||||
| Manager | Cari-Michel La Caille (Acting) | MC 159 | 239-4691 | ||||
| Groundwater Planning and Assessment | Kelly Mills | MC 159 | 239-4512 | FAX: 239-4450 | |||
| Utilities Technical Review | Vera Poe | MC 159 | 239-6988 | ||||
| Technical Review and Oversight | Reyna Holmes | MC 159 | 239-6183 | ||||
| Business Support Section | MC 157 | 239-4691 | |||||
| Manager | Katherine Flannery | MC 157 | 239-6116 | FAX: 239-2214 | |||
| Budget Analyst | Janet Maldonado | MC 157 | 239-4047 | ||||
| Contract Support | Andy Lutringer | MC 157 | 239-6179 | ||||
| Administrative Assistant | Alice Drake | MC 157 | 239-6023 | ||||
| Administrative Assistant | Viola Gomez | MC 157 | 239-6173 | ||||
| Administrative Assistant | Wanda Morgan | MC 157 | 239-6965 | ||||



